Project Partners
Developing MBR technology is an interdisciplinary task. Understanding the mutual interactions between biological system and membrane separation requires knowledge in a combination of fields as diverse as analytical chemistry, microbiology, polymer and surface science, fluid dynamics, systems technology, civil and chemical engineering.
Hence the consortium of MBR TRAIN comprises 10 partners from the water-industry, research institutes and universities across Europe representing a cross-section of relevant disciplines, sectors and regions. All partners exhibit comprehensive international project experience and long-term expertise in membrane applications.
Due to its consortium composition, the MBR-TRAIN project provides an ideal framework for young researchers to prepare for future assignments in intersectorial tasks pursuing a research career in both academic institutions and industrial enterprises.
| RWTH Aachen University (RWTH) | ||
| Department of Chemical Engineering | Supervisor: | |
| Turmstr. 46 | Thomas Melin and | |
| 52056 Aachen | Thomas Wintgens | |
| Germany | ||
| IRSA CNR Reparto di Bari (IRSA) | ||
| Water Research Institute | Supervisor: | |
| Viale F. De Blasio 5 (Zona Ind.) | Alfieri Pollice | |
| 70123 Bari | ||
| Italy | ||
| Aquafin N.V. (AQF) | ||
| Dijkstraat 8 | Supervisor: | |
| 2630 Aartselaar | Chris Thoeye and | |
| Belgium | Wouter De Wilde | |
| Cranfield University (CU) | ||
| Centre for Water Science | Supervisor: | |
| Cranfield | Simon Judd | |
| United Kingdom | ||
| Kompetenzzentrum Wasser (KWB) | ||
| Cicerostr. 24 | Supervisor: | |
| 10709 Berlin | Boris Lesjean | |
| Germany | ||
| Ghent University (UGent) | ||
| BIOMATH,Faculty of Bioscience Engineering | Supervisor: | |
| Coupure Links 653 | Ingmar Nopens | |
| 9000 Gent | ||
| Belgium | ||
| Brno University of Technology (BUT) | ||
| Institute of Municipal Water Management | Supervisor: | |
| Veverí 331/95 | Petr Hlavinek | |
| 602 00 Brno | ||
| Czech Republic | ||
| Politecnico di Milano (POLIMI) | ||
| D.I.I.A.R - Environment Section | Supervisor: | |
| Piazza Leonardo da Vinci, 32 | Francesca Malpei | |
| 20133 Milano | ||
| Italy | ||
| Thames Water (TW) | ||
| Research & Development Department | Supervisor: | |
| Spencer House, Manor Farm Road | Rebecca Birks | |
| RG20JN Reading | ||
| United Kingdom | ||
| Delft University of Technology (TUD) | ||
| Department of Water Management | Supervisor: | |
| Stevinweg 1 | Jaap van der Graaf and | |
| 5048 Delft | Arjen von Nieuwenhuijzen | |
| The Netherlands | ||








